Junior Riders
Cycling Australia have set restrictions on the gear sizes that junior riders can use. Further details can be found on the Cycling Australia web site under technical regulations.
The gearing must comply with the following -
JUNIOR ROAD ROLL OUT DISTANCES:
Junior U19 - 7.93 metres
Junior U17 - 7.0 .metres
Junior U15 - 6.0 metres
Junior U13 – 5.5 metres
Junior U11 – 5.5 metres
The Maximum distances age group riders are allowed to race are as follows:
| Category | Road Race | Stage Race | Time Trial |
|---|---|---|---|
| Mens | |||
| Elite & Under 23 | 250km | 180km | 50km |
| Junior U19 | 140km | 120km | 25km |
| Junior U17 | 70km | 50km | 15km |
| Junior U15 | 40km | 30km | 10km |
| Junior U13 | 20km | 20km | 8km |
| Junior U11 & U9 | 8km | 8km | 4km |
| Women | |||
| Elite & Under 23 | 140km | 140km | 50km |
| Junior U19 | 80km | 80km | 15km |
| Junior U17 | 70km | 50km | 15km |
| Junior U15 | 40km | 30km | 10km |
| Junior U13 | 20km | 20km | 8km |
| Junior U11 & U9 | 8km | 8km | 4km |
Cycling Australia Technical Regulations Jan 2018
http://www.cycling.org.au/Home/Rules-and-Policies

